<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Wagering</title>
	<atom:link href="http://www.sports-wagering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sports-wagering.com</link>
	<description>Articles to help you win your wagers</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basketball Gambling &#8211; Chicago Bulls vs Indiana Pacers</title>
		<link>http://www.sports-wagering.com/basketball-gambling-chicago-bulls-vs-indiana-pacers/</link>
		<comments>http://www.sports-wagering.com/basketball-gambling-chicago-bulls-vs-indiana-pacers/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:43:46 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/basketball-gambling-chicago-bulls-vs-indiana-pacers/</guid>
		<description><![CDATA[The Indiana Pacers have quite the basketball lineup. It's fairly clear that Danny Granger has such great highlight when he performs, with Danny taking home an average of 18 points in the course of every game. Their last five contests were all Victories, and what's so fine is that they beat everybody by over 20 points regularly.]]></description>
			<content:encoded><![CDATA[<p>The Pacers have pretty the basketball roster. With Danny Granger taking home an average of 18 points in the course of every game, it&#8217;s pretty obvious that Danny has such excellent highlight any time he plays. Their last 5 matches were all Wins, and what&#8217;s so nice is that they beat everybody by over 20 points persistently. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">Bet on NCAA basketball</a><br/><br/>The Chicago Bulls on the other hand have had pretty the productive season also, and whereas they also took home 5 Wins in their last 5 matches also, they have been pretty productive. Derrick Rose is clearly among the main celebrity competitors with over 23 points on average in nearly every game. The just difference between the 2 squads is that the Chicago Bulls won their last 5 matches but didn&#8217;t win by over around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/ncaa-basketball">Bet on NCAA basketball</a><br/><br/>When it comes down to the basketball gambling lines of this match, the favorites are without a doubt the Pacers have. The reason being that they actually beat out their last competitors very well. They won their last 5 matches practically trashing their competitors, so they concluded up at the top and without a doubt with more confidence starting this match. Bettors everywhere are finding the Pacers their favorites into this match considering of the big potential involved. They are going to certainly improve their matches vs the Chicago Bulls in this match on March fifth, and their last matches proved their worthiness of being at the top tremendously. <br/><br/>The Chicago Bulls could have had success in their earlier matches also, but you&#8217;ll find that the Pacers have this one in their hands. The Pacers have without a doubt achieved more strength and training in this last game. The game might occur in Chicago, however the Pacers will certainly find this in their hands. You without a doubt have to wager on the Pacers if you&#8217;re planning on gambling.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/nba-playoffs-wagering-bulls-eliminate-indiana-pacers/" rel="bookmark" class="crp_title">NBA Playoffs Wagering &#8211; Bulls Eliminate Indiana Pacers</a></li><li><a href="http://www.sports-wagering.com/nba-wagering-%e2%80%93-2010-2011-pacers-preview/" rel="bookmark" class="crp_title">NBA Wagering – 2010-2011 Pacers Preview</a></li><li><a href="http://www.sports-wagering.com/orlando-magic-against-pacers-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Orlando Magic against Pacers in Basketball Sports Gambling</a></li><li><a href="http://www.sports-wagering.com/game-two-wrap-ups-for-miami-heat-bulls/" rel="bookmark" class="crp_title">Game Two Wrap-Ups for Miami Heat, Bulls</a></li><li><a href="http://www.sports-wagering.com/indiana-pacers-may-fire-head-coach-jim-obrien/" rel="bookmark" class="crp_title">Indiana Pacers May Fire Head Coach Jim O&#8217;Brien</a></li><li><a href="http://www.sports-wagering.com/chicago-2011-playoffs-wagering/" rel="bookmark" class="crp_title">Chicago 2011 Playoffs Wagering</a></li><li><a href="http://www.sports-wagering.com/orlando-magic-bulls-lakers-win-and-win-big-in-tuesday-nba-playoffs-competition/" rel="bookmark" class="crp_title">Orlando Magic, Bulls, Lakers Win and Win Big in Tuesday NBA Playoffs Competition</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/basketball-gambling-chicago-bulls-vs-indiana-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors against Orlando Magic in NBA Sports Wagering</title>
		<link>http://www.sports-wagering.com/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/</link>
		<comments>http://www.sports-wagering.com/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/</guid>
		<description><![CDATA[This Monday, the Orlando Magic will be hosted by DeMar DeRozan and the remainder of the Toronto Raptors. The Magic has a 1 game winning streak arriving in to this match. They beat the Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the squad is second to Miami in the Southeast division. The squad's performance undoubtedly assured the slot to the playoffs and maybe playing versus Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Toronto Raptors will be hosting the Magic this Monday. Arriving into this game, the Magic has a 1 game winning streak. They defeated the Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the squad is 2nd to Miami in the Southeast division. The squad&#8217;s performance undeniably assured the slot to the playoffs and maybe competing vs Philadelphia in the 1st round. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">NCAAF gamble</a><br/><br/>The Raptors had a difficult season, on the other hand, having a 12W-25L record. In the course of their game vs the visiting Golden State, the squad&#8217;s valiant defensive efforts managed them to get the &#8220;W&#8221;, the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership purpose and really rose to the occasion his game. <br/><br/><a href="http://www.betroyal.com/ncaaf-college-football/">NCAAF gamble</a><br/><br/>Dwight Howard&#8217;s awesome performance can be attributed for the Magic&#8217;s success. JJ Redick and Chris Duhon have been a risk in the perimeter. The duo managed to maintain a respectable 42% from the 3-point range. Moreover, with the remarkable ball handling of Jameer Nelson, Orlando probabilities of getting in the finals is more most likely to transpire this year.<br/><br/>The Raptors is going to have to make modest adjustments in defense coming in to Monday&#8217;s game vs Orlando. The players must have the ability to run their performs effectively, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, while waiting for Andreas Bargnani to come back. <br/><br/>The odds are with Orlando in the course of this game. They are the preferred squad to win, however the Raptors have the homecourt edge and a number of veterans to count on. <br/><br/>Will the Toronto Raptors reign supreme and defend their home? Or will the Magic grab one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/nba-betting-internet-%e2%80%93-2010-2011-raptors-sneak-peek/" rel="bookmark" class="crp_title">NBA Betting Internet – 2010-2011 Raptors Sneak Peek</a></li><li><a href="http://www.sports-wagering.com/orlando-magic-against-pacers-in-basketball-sports-gambling/" rel="bookmark" class="crp_title">Orlando Magic against Pacers in Basketball Sports Gambling</a></li><li><a href="http://www.sports-wagering.com/nba-betting-internet-2010-2011-magic-sneak-peek/" rel="bookmark" class="crp_title">NBA Betting Internet: 2010-2011 Magic Sneak Peek</a></li><li><a href="http://www.sports-wagering.com/orlando-2011-playoffs-betting/" rel="bookmark" class="crp_title">Orlando 2011 Playoffs Betting</a></li><li><a href="http://www.sports-wagering.com/nba-playoffs-wagering-bulls-eliminate-indiana-pacers/" rel="bookmark" class="crp_title">NBA Playoffs Wagering &#8211; Bulls Eliminate Indiana Pacers</a></li><li><a href="http://www.sports-wagering.com/basketball-gambling-%e2%80%93-atlantic-division-preview/" rel="bookmark" class="crp_title">Basketball Gambling – Atlantic Division Preview</a></li><li><a href="http://www.sports-wagering.com/suspensions-have-function-in-game-four-for-orlando-magic-plus-hawks/" rel="bookmark" class="crp_title">Suspensions Have Function in Game Four for Orlando Magic plus Hawks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/toronto-raptors-against-orlando-magic-in-nba-sports-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks vs Thunder in NBA Sports Gambling</title>
		<link>http://www.sports-wagering.com/mavericks-vs-thunder-in-nba-sports-gambling/</link>
		<comments>http://www.sports-wagering.com/mavericks-vs-thunder-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:57:05 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/mavericks-vs-thunder-in-nba-sports-gambling/</guid>
		<description><![CDATA[The Mavericks have had their work cut out for them for years, but they looked to have never achieved much success over and over again. Almost all of their wins were either flukes or luck. Losing with an average of 5 to 10 points in nearly every game that they had, 4 of their last five matches were all failures. It's certainly difficult for almost all of them considering of the reality they aren't consistently making enough points. They just haven't been playing all too well, though Dirk could have been their stay competitor.]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have had their work cut out for them for years, however they seemed to have never achieved much success over and over again. Most of their wins were either flukes or luck. Losing with an average of 5 to 10 points in practically every game that they had, 4 of their last 5 games were all failures. Because of the reality they aren&#8217;t persistently making enough points, it&#8217;s certainly hard for almost all of them. Dirk may have been their stay player, however they only have not been playing all too well. <br/><br/><a href="http://www.betroyal.com/horse-racing-betting/">Horse race bet</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the squad. It&#8217;s fairly apparent they know what they&#8217;re doing with his average being 28 points and more on excellent days, If you examine their last 5 games, they lost just one, however they won 4 of them consecutive. They won over 8 points on average of almost all of their wins. <br/><br/><br/><br/><a href="http://www.betroyal.com/horse-racing-betting/">Horse race bet</a><br/><br/>The Mavericks have around +7 whilst the Thunder has -7 when you examine their gambling lines. If they wish to make some major cash, those who want to make cash off of this game have to bet on the Thunders. These lines have been certified and over dependable in the game. <br/><br/>The Mavericks have achieved so much in this year, and they&#8217;ve really achieved over what most individuals have thought. Of course, when it boils down to the gambling element and the lines associated with the game, it&#8217;s fairly apparent that the Thunders are going to win. -7 is an amazing standing point for them, and it&#8217;s truly correct according to their last winning that they&#8217;re going to win. If you want to make some major cash, for all of you gambling individuals out there, bet today on the Thunders before the game formally starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/nba-betting-probabilities-thunder-at-mavs/" rel="bookmark" class="crp_title">NBA Betting Probabilities &#8211; Thunder at Mavs</a></li><li><a href="http://www.sports-wagering.com/mavericks-surprise-thunder-in-ot-112-105-to-claim-3-1-series-lead/" rel="bookmark" class="crp_title">Mavericks Surprise Thunder in OT, 112-105 to Claim 3-1 Series Lead</a></li><li><a href="http://www.sports-wagering.com/wagering-on-nba-finals-western-conference-finals/" rel="bookmark" class="crp_title">Wagering on NBA Finals &#8211; Western Conference Finals</a></li><li><a href="http://www.sports-wagering.com/nba-wagering-internet-oklahoma-city-thunder-against-dallas-mavericks-series-preview/" rel="bookmark" class="crp_title">NBA Wagering Internet &#8211; Oklahoma City Thunder against Dallas Mavericks Series Preview</a></li><li><a href="http://www.sports-wagering.com/basketball-betting-internet-oklahoma-city-thunder-fold-in-game-4/" rel="bookmark" class="crp_title">Basketball Betting Internet &#8211; Oklahoma City Thunder Fold in Game 4</a></li><li><a href="http://www.sports-wagering.com/dallas-mavericks-defeat-okc-thunder-100-96-to-go-back-to-nba-finals/" rel="bookmark" class="crp_title">Dallas Mavericks Defeat OKC Thunder 100-96 to Go back to NBA Finals</a></li><li><a href="http://www.sports-wagering.com/nba-playoffs-wagering-online-game-5-oklahoma-city-thunder-vs-dallas-mavs/" rel="bookmark" class="crp_title">NBA Playoffs Wagering Online &#8211; Game 5 &#8211; Oklahoma City Thunder vs Dallas Mavs</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/mavericks-vs-thunder-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Wagering &#8211; Bulls vs Cavaliers</title>
		<link>http://www.sports-wagering.com/nba-wagering-bulls-vs-cavaliers/</link>
		<comments>http://www.sports-wagering.com/nba-wagering-bulls-vs-cavaliers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:04:42 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/nba-wagering-bulls-vs-cavaliers/</guid>
		<description><![CDATA[On Friday evening,  the Chicago Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>On Friday evening,  the Bulls travel to Cleveland to meet the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.sbgglobal.com/sports-betting-promotions">Sports betting promotions</a><br/><br/>The Bulls are coming off an impressive victory Wednesday evening in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his team to a 96-89 victory. D-Rose lead all scorers with 29 points but with merely 4 assists. <br/><br/><a href="http://www.sbgglobal.com/sports-betting-promotions">Sports betting promotions</a><br/><br/>Proceeding into Thursday evenings action, Chicago trails the Miami Heat by one ratio point for the best record in the Eastern Conference. <br/><br/>They lead the NBA with 29 victories, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>The Thunder competes in Orlando Thursday, whereas Miami visits Portland in a TNT doubleheader. <br/><br/>The Cavaliers alternatively are coming off a frustrating loss to Jeremy Lin and the New York Knicks. The Cavaliers were outscored 71-42 in the second half, after leading by as plenty of as 17 points in the first half, resulting in a 120-103 Knicks victory. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. He was put on to just 13 the most recent time he confronted the Bulls. <br/><br/>Clevelands record now stands at 13 victories, 20 losses and they trail the above mentioned Knicks by 3.5 matches for the last playoff spot in the east. <br/><br/>The Cavaliers have now tumbled 3 straight whereas Chicago goes in Cleveland with a 4 game winning streak. <br/><br/>The Bulls / Cavaliers matchup should be enjoyable to watch with rookie sensation Irving working to match abilities with the irrepressable Rose for the first time. <br/><br/>Rose sat out wounded on the take out in street clothes the most recent time the Bulls were in Cleveland, whereas his teammates handed the Cavaliers the worst home loss by point differential in the teams history 114-75. <br/><br/>As would be expected, Chicago is an eight and a half point fave in this one and you will have to lay $110 to win $100. <br/><br/>You&#8217;ll need to put down the same $110 for the over / under established at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/shock-to-nba-as-lakers-lose-to-cleveland-cavaliers/" rel="bookmark" class="crp_title">Shock to NBA as Lakers Lose to Cleveland Cavaliers</a></li><li><a href="http://www.sports-wagering.com/shock-to-nba-as-lakers-lose-to-cleveland-cavaliers-2/" rel="bookmark" class="crp_title">Shock to NBA as Lakers Lose to Cleveland Cavaliers</a></li><li><a href="http://www.sports-wagering.com/jan-12-cleveland-versus-suns/" rel="bookmark" class="crp_title">JAN 12 &#8211; Cleveland versus Suns</a></li><li><a href="http://www.sports-wagering.com/basketball-gambling-internet-game-4-chicago-bulls-versus-miami-heat/" rel="bookmark" class="crp_title">Basketball Gambling Internet &#8211; Game 4 &#8211; Chicago Bulls versus Miami Heat</a></li><li><a href="http://www.sports-wagering.com/chicago-takes-on-the-the-spurs-in-thursday-night-nba-action/" rel="bookmark" class="crp_title">Chicago Takes on the the Spurs in Thursday Night NBA Action</a></li><li><a href="http://www.sports-wagering.com/miami-heat-eliminate-bulls-with-fourth-quarter-18-3-run/" rel="bookmark" class="crp_title">Miami Heat Eliminate Bulls With Fourth Quarter 18-3 Run</a></li><li><a href="http://www.sports-wagering.com/basketball-gambling-%e2%80%93-central-division-preview/" rel="bookmark" class="crp_title">Basketball Gambling – Central Division Preview</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/nba-wagering-bulls-vs-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friars vs #19 Fighting Irish</title>
		<link>http://www.sports-wagering.com/friars-vs-19-fighting-irish/</link>
		<comments>http://www.sports-wagering.com/friars-vs-19-fighting-irish/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:51:15 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/friars-vs-19-fighting-irish/</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They've got a 12-5 Big East record with a 20-10 record overall. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #19 in the ESPN/USA Today poll and #20 in the Associated Press poll. They have a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst team in the conference. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">Football odds</a><br/><br/><br/>In spite of losing their last 2 competitions, the Fighting Irish are looking to end the regular season on a formidable note. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These 2 losses came after a nine game winning streak. This year, however, at the Purcell Pavilion, the Irish are 15-1. <br/><br/><a href="http://www.sbgglobal.com/nfl-football">Super Bowl betting</a><br/><br/>Notre Dame has three players who are averaging at least 10 points in each game this year. These players incorporate junior forward Jack Cooley. With a field goal proportion of 61.8%, Cooley is at the leading of the Major East. In addition to 12 points per game, he&#8217;s additionally receiving 8.9 rebounds per game. In spite of forward Tim Abromaitis being out for almost the complete year, the team has been formidable. <br/><br/>After suffering a 5 game losing streak, the Providence Friars have won their last 2 competitions. Nevertheless, those wins were two-point wins vs a struggling Connecticut team and a huge East-worst DePaul team. With not merely this game but additionally the competition in the Major East tournament, the Friars will be looking to try and get into the NIT tournament. <br/><br/>With 7.4 per game, junior guard Vincent Council is top the Major East in assists. He additionally leads the Friars with 16.1 points in each game. There are three other players who are receiving 13 or more points in each game too. <br/><br/>The Fighting Irish are the clear favorites for winning the game. Notre Dame is the -11 point fave for the game. The over/under on the number of points that&#8217;s going to be won is 129.5. There are no moneyline wagers offered at this time around although a Providence payout for it might be +400 or better.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/ncaa-basketball-wagering-fighting-irish-vs-friars/" rel="bookmark" class="crp_title">NCAA Basketball Wagering &#8211; Fighting Irish vs Friars</a></li><li><a href="http://www.sports-wagering.com/college-basketball-wagering-providence-friars-versus-golden-eagles-on-espn-u/" rel="bookmark" class="crp_title">College Basketball Wagering &#8211; Providence Friars versus Golden Eagles on ESPN U</a></li><li><a href="http://www.sports-wagering.com/2012-college-football-betting-will-offer-miami-against-notre-dame/" rel="bookmark" class="crp_title">2012 College Football Betting Will Offer Miami against Notre Dame</a></li><li><a href="http://www.sports-wagering.com/miami-versus-notre-dame-featured-in-2012-college-football-betting/" rel="bookmark" class="crp_title">Miami versus Notre Dame Featured in 2012 College Football Betting</a></li><li><a href="http://www.sports-wagering.com/december-29-college-football-sports-gambling-champs-sports-bowl/" rel="bookmark" class="crp_title">December 29 College Football Sports Gambling &#8211; Champs Sports Bowl</a></li><li><a href="http://www.sports-wagering.com/march-madness-wagering-big-east-competition/" rel="bookmark" class="crp_title">March Madness Wagering &#8211; Big East Competition</a></li><li><a href="http://www.sports-wagering.com/ncaa-football-wagering-western-michigan-vs-fighting-irish/" rel="bookmark" class="crp_title">NCAA Football Wagering &#8211; Western Michigan vs Fighting Irish</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/friars-vs-19-fighting-irish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Gambling Feb 25 &#8211; Hawks against Owls</title>
		<link>http://www.sports-wagering.com/college-basketball-gambling-feb-25-hawks-against-owls/</link>
		<comments>http://www.sports-wagering.com/college-basketball-gambling-feb-25-hawks-against-owls/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[NCAA betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/college-basketball-gambling-feb-25-hawks-against-owls/</guid>
		<description><![CDATA[The 02/25 - Temple at St Josephs game is absolutely going to be an excellent game. A lot of 
basketball supporters are looking forward to watch this match 
just because of the big match up vs the two. The entire basketball network is definitely going to wait for this match to take place. The 
truth is that the Temple Owls have grown all through the years, and their confidence levels have 
absolutely grown. The Owls have achieved the confidence levels 
that quite few teams in this year have with their past 11 
contests being efficiently won.]]></description>
			<content:encoded><![CDATA[<p>The 02/25 &#8211; Owls at St Josephs game is undoubtedly destined to be a great game. Simply due to the fact of the major match up versus the two, many basketball fans are looking forward to watch this game. The whole basketball public is absolutely going to wait for this match to happen. The <br/><br/>reality is that the Owls have grown throughout the years, and their confidence levels have <br/><br/>undeniably grown. With their past 11 games being effectively won, they&#8217;ve got achieved the confidence levels that <br/><br/>very few teams in this year have. <br/><br/><a href="http://www.sports-gambling.com/nfl-football">Football betting</a><br/><br/><br/>The <br/><br/>St Josephs Hawks are definitely destined to be nervous or quite scared during this next game, as they actually lost their last game. When it comes <br/><br/>down to the wagering prospects, the prospects of <br/><br/>the Owls winning are exceptionally high. They&#8217;ve got almost a dozen straight <br/><br/>wins, and it&#8217;s pretty clear they know precisely how to stay at the <br/><br/>top for more than the average of 5 competitions. With their 11 wins, just time will tell <br/><br/>before they can make 20 to 30 straight wins, even <br/><br/>though most teams in this year have just won a consecutive 8 to 9 competitions. The Owls have a formidable <br/><br/>scheduled of point guards that they can rely on for success at every <br/><br/>game, with their leading stars persistently making 14, 16, and occasionally even <br/><br/>19 points in a single game. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">College football odds</a><br/><br/>The Owls have way greater chances than the Hawks in this next <br/><br/>competition, but it all boils down to those final 4 quarters. They are able to take <br/><br/>home the lead in this match and become winners going into their next game <br/><br/>if one team can start off well and end well. You&#8217;ll find the Hawks becoming better with time, but with <br/><br/>their losses being usually around 10 points behind, they&#8217;ve got really <br/><br/>stopped staying up there during those major competitions. <br/><br/>This match is definitely destined to be one worth waiting for and is unquestionably destined to be extreme.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.sports-wagering.com/college-football-betting-gildan-new-mexico-bowl-cowboys-versus-temple-owls-on-dec-17th/" rel="bookmark" class="crp_title">College Football Betting &#8211; Gildan New Mexico Bowl Cowboys versus Temple Owls  on Dec 17th</a></li><li><a href="http://www.sports-wagering.com/nba-gambling-2010-season-atlanta-hawks-preview/" rel="bookmark" class="crp_title">NBA Gambling 2010 Season Atlanta Hawks Preview</a></li><li><a href="http://www.sports-wagering.com/basketball-betting-internet-hawks-vs-los-angeles-lakers-on-nba-tv/" rel="bookmark" class="crp_title">Basketball Betting Internet &#8211; Hawks vs Los Angeles Lakers on NBA-TV</a></li><li><a href="http://www.sports-wagering.com/nba-gambling-bobcats-at-atlanta-hawks/" rel="bookmark" class="crp_title">NBA Gambling &#8211; Bobcats at Atlanta Hawks</a></li><li><a href="http://www.sports-wagering.com/nba-wagering-game-one-atlanta-vs-bulls/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Game One &#8211; Atlanta vs Bulls</a></li><li><a href="http://www.sports-wagering.com/mavericks-vs-thunder-in-nba-sports-gambling/" rel="bookmark" class="crp_title">Mavericks vs Thunder in NBA Sports Gambling</a></li><li><a href="http://www.sports-wagering.com/basketball-gambling-chicago-bulls-vs-indiana-pacers/" rel="bookmark" class="crp_title">Basketball Gambling &#8211; Chicago Bulls vs Indiana Pacers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.sports-wagering.com/college-basketball-gambling-feb-25-hawks-against-owls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Magic against Pacers in Basketball Sports Gambling</title>
		<link>http://www.sports-wagering.com/orlando-magic-against-pacers-in-basketball-sports-gambling/</link>
		<comments>http://www.sports-wagering.com/orlando-magic-against-pacers-in-basketball-sports-gambling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[sports betting]]></category>

		<guid isPermaLink="false">http://www.sports-wagering.com/orlando-magic-against-pacers-in-basketball-sports-gambling/</guid>
		<description><![CDATA[Coming off of a strong - but losing - playoff effort last year against the Bulls, the Pacers came roaring back to start the 2011-2012 year. The squad is experiencing its best early record in the earlier eight years, but are still troubled against the more adept teams in the league. Whilst they're 11-4 thus far, only four of those victories are against teams with records above .500.]]></description>
